 Bandit Brawler
 Bandit Brawler| Timestamp | Path | Value | 
|---|---|---|
| 6/30/2024, 10:02:56 AM | appinfo.common.review_percentage | - 55 + 53 | 
| 6/30/2024, 10:02:56 AM | appinfo.common.category.category_62 | - null + 1 | 
| 4/28/2024, 9:58:19 PM | appinfo.common.review_percentage | - 57 + 55 | 
| 3/5/2024, 6:03:07 PM | appinfo.common.review_percentage | - 55 + 57 | 
| 11/24/2023, 12:06:27 AM | appinfo.common.steam_deck_compatibility | - null + "steam_deck_compatibility"
{
	"category"		"2"
	"test_timestamp"		"1700179200"
	"tested_build_id"		"11544607"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"3"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"configuration"
	{
		"supported_input"		"other"
		"requires_manual_keyboard_invoke"		"0"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-stable"
		"requires_h264"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
	}
}
 | 
| 9/12/2023, 6:51:33 PM | appinfo.common.review_percentage | - 59 + 55 | 
| 8/22/2023, 3:23:19 PM | appinfo.common.review_percentage | - 57 + 59 | 
| 8/8/2023, 12:08:24 AM | appinfo.common.review_percentage | - 56 + 57 | 
| 7/13/2023, 1:03:24 AM | appinfo.common.review_percentage | - 54 + 56 | 
| 7/6/2023, 8:07:23 PM | appinfo.common.review_percentage | - 56 + 54 |