1. ACT

ACT icon ACT

Recent News

All News

Changes

TimestampPathValue
3/22/2026, 4:02:55 PM
appinfo.depots.branches.public.timebuildupdated
-
null
+
1613750361
12/2/2025, 4:19:17 AM
appinfo.common.review_percentage
-
55
+
56
11/12/2025, 1:14:40 PM
appinfo.common.review_percentage
-
54
+
55
11/4/2025, 2:44:21 AM
appinfo.common.review_percentage
-
55
+
54
6/23/2025, 3:15:07 AM
appinfo.common.review_percentage
-
56
+
55
6/10/2025, 12:23:04 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1748908800"
	"tested_build_id"		"6265737"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"3"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"4"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
		"1"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"2"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
	}
	"configuration"
	{
		"supported_input"		"gamepad"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-9.0-3RC"
		"requires_h264"		"0"
		"requires_voice_files"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
6/10/2025, 12:23:04 AM
appinfo.common.content_descriptors_including_dlc
-
null
+
"content_descriptors_including_dlc"
{
	"0"		"5"
}
3/1/2025, 6:45:12 PM
appinfo.common.review_percentage
-
55
+
56
12/30/2024, 11:41:26 PM
appinfo.common.review_percentage
-
57
+
55
10/1/2024, 8:02:29 PM
appinfo.common.review_percentage
-
56
+
57

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...