| Timestamp | Path | Value |
|---|---|---|
3/13/2026, 4:37:09 PM | appinfo.depots.branches.public.timeupdated | - 1773247254 + 1773419804 |
3/13/2026, 4:37:09 PM | appinfo.depots.branches.public.timebuildupdated | - 1773220307 + 1773418879 |
3/13/2026, 4:37:09 PM | appinfo.depots.branches.public.buildid | - 22292555 + 22333009 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331552.manifests.public.size | - 5522541014 + 5522432302 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331552.manifests.public.gid | - 1689304416088778458 + 6484261635740635558 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331552.manifests.public.download | - 2410067424 + 2410027952 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331551.manifests.public.size | - 5749120708 + 5749039128 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331551.manifests.public.gid | - 936724279474997133 + 2030925654385104277 |
3/13/2026, 4:37:09 PM | appinfo.depots.1331551.manifests.public.download | - 2584171504 + 2584144016 |
3/11/2026, 7:19:08 PM | appinfo.depots.branches.experimental | - "experimental"
{
"buildid" "22277986"
"description" "Use at own risk - Unstable!"
"timeupdated" "1773156846"
"timebuildupdated" "1773143824"
}
+ null |