| Timestamp | Path | Value |
|---|---|---|
9/28/2025, 3:27:29 AM | appinfo.common.review_percentage | - 46 + 42 |
7/22/2025, 12:43:11 AM | appinfo.common.review_percentage | - 50 + 46 |
6/2/2025, 10:32:24 PM | appinfo.common.store_asset_mtime | - 1745455989 + 1748903530 |
6/2/2025, 10:32:24 PM | appinfo.common.category.category_72 | - 1 + null |
5/10/2025, 3:33:17 AM | appinfo.common.review_percentage | - 45 + 50 |
4/24/2025, 12:54:30 AM | appinfo.ufs.sync_while_suspended | - null + 1 |
4/24/2025, 12:53:25 AM | appinfo.common.store_asset_mtime | - 1702045105 + 1745455989 |
4/24/2025, 12:53:25 AM | appinfo.common.review_percentage | - 40 + 45 |
4/24/2025, 12:53:25 AM | appinfo.common.library_assets_full | - null + "library_assets_full"
{
"library_capsule"
{
"image"
{
"english" "library_600x900.jpg"
}
"image2x"
{
"english" "library_600x900_2x.jpg"
}
}
"library_hero"
{
"image"
{
"english" "library_hero.jpg"
}
}
"library_logo"
{
"image"
{
"english" "logo.png"
}
"logo_position"
{
"pinned_position" "CenterCenter"
"width_pct" "100"
"height_pct" "100"
}
}
"library_header"
{
"image"
{
"english" "library_header.jpg"
}
}
}
|
4/24/2025, 12:53:25 AM | appinfo.common.controllertagwizard | - null + 1 |