| Timestamp | Path | Value |
|---|---|---|
3/18/2026, 3:10:19 PM | appinfo.depots.branches.public.timeupdated | - 1770115020 + 1773846578 |
3/18/2026, 3:10:19 PM | appinfo.depots.branches.public.timebuildupdated | - 1770028163 + 1773830455 |
3/18/2026, 3:10:19 PM | appinfo.depots.branches.public.buildid | - 21745858 + 22395603 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857083.manifests.public.size | - 909199531 + 948678608 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857083.manifests.public.gid | - 9108482016568190917 + 4105161847346466477 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857083.manifests.public.download | - 897749536 + 937103936 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857082.manifests.public.size | - 901737752 + 941231614 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857082.manifests.public.gid | - 3528907677544248757 + 4304028456600075326 |
3/18/2026, 3:10:19 PM | appinfo.depots.1857082.manifests.public.download | - 893037680 + 932405152 |
3/17/2026, 1:14:55 PM | appinfo.depots.branches.hotfix_test | - "hotfix_test"
{
"buildid" "20140516"
"description" "Hotfix Public Testing"
"timeupdated" "1758896156"
"timebuildupdated" "1758882627"
}
+ null |