1. 桃色武林

桃色武林 icon 桃色武林

Recent News

We haven't detected any news for this app.

Changes

TimestampPathValue
7/10/2025, 4:28:38 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1752105600"
	"tested_build_id"		"16758419"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"3"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"4"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_NativeResolutionNotDefault"
		}
		"5"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
		"1"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"2"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
	}
	"configuration"
	{
		"supported_input"		"other"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-9.0-4RC"
		"requires_h264"		"0"
		"requires_voice_files"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
6/21/2025, 2:17:37 PM
appinfo.common.review_percentage
-
81
+
80
5/19/2025, 6:15:09 PM
appinfo.common.review_percentage
-
82
+
81
4/12/2025, 1:11:11 PM
appinfo.common.review_percentage
-
83
+
82
3/22/2025, 6:19:06 AM
appinfo.common.review_percentage
-
82
+
83
3/20/2025, 6:05:54 PM
appinfo.common.review_percentage
-
83
+
82
2/2/2025, 2:32:57 PM
appinfo.common.review_percentage
-
84
+
83
1/31/2025, 12:33:09 PM
appinfo.common.review_percentage
-
83
+
84
1/27/2025, 10:34:57 PM
appinfo.common.review_percentage
-
84
+
83
1/17/2025, 4:54:46 AM
appinfo.common.review_percentage
-
85
+
84

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...