1. Stronghold Crusader: Definitive Edition

Stronghold Crusader: Definitive Edition icon Stronghold Crusader: Definitive Edition

Recent News

All News

Changes

TimestampPathValue
7/16/2025, 6:30:20 AM
appinfo.common.review_percentage
-
94
+
93
7/16/2025, 12:17:34 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1752019200"
	"tested_build_id"		"18983267"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"3"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"4"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
		"1"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"2"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
	}
	"configuration"
	{
		"supported_input"		"other"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-9.0-4RC"
		"requires_h264"		"0"
		"requires_voice_files"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
7/15/2025, 10:12:23 PM
appinfo.common.review_percentage
-
93
+
94
7/15/2025, 9:12:12 PM
appinfo.common.review_percentage
-
94
+
93
7/15/2025, 8:11:15 PM
appinfo.common.review_percentage
-
95
+
94
7/15/2025, 7:11:27 PM
appinfo.common.review_percentage
-
94
+
95
7/15/2025, 4:30:17 PM
appinfo.common.workshop_visible
-
null
+
1
7/15/2025, 4:11:39 PM
appinfo.common.review_score
-
null
+
8
7/15/2025, 4:11:39 PM
appinfo.common.review_percentage
-
null
+
94
7/15/2025, 2:44:17 PM
appinfo.common.store_asset_mtime
-
1752055676
+
1752502781

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...