| Timestamp | Path | Value |
|---|---|---|
12/30/2025, 11:34:46 AM | appinfo.depots.branches.public.timeupdated | - 1765780636 + 1767094478 |
12/30/2025, 11:34:46 AM | appinfo.depots.branches.public.buildid | - 21187324 + 21344223 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104022.manifests.public.size | - 1269290158 + 1247972357 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104022.manifests.public.gid | - 9116696832947173408 + 7971819071955843930 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104022.manifests.public.download | - 501128544 + 498268592 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104021.manifests.public.size | - 2365340125 + 2343928437 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104021.manifests.public.gid | - 9193010221725322541 + 4591081278438007947 |
12/30/2025, 11:34:46 AM | appinfo.depots.3104021.manifests.public.download | - 566684576 + 563852672 |
12/30/2025, 12:11:39 AM | appinfo.common.steam_deck_compatibility | - null + "steam_deck_compatibility"
{
"category" "2"
"steamos_compatibility" "2"
"test_timestamp" "1766448000"
"tested_build_id" "21187324"
"tests"
{
"0"
{
"display" "3"
"token" "#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
}
"1"
{
"display" "4"
"token" "#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"
}
"2"
{
"display" "4"
"token" "#SteamDeckVerified_TestResult_InterfaceTextIsLegible"
}
"3"
{
"display" "4"
"token" "#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
}
}
"steamos_tests"
{
"0"
{
"display" "3"
"token" "#SteamOS_TestResult_GameStartupFunctional"
}
}
"configuration"
{
"supported_input" "other"
"requires_manual_keyboard_invoke" "0"
"requires_non_controller_launcher_nav" "0"
"primary_player_is_controller_slot_0" "0"
"non_deck_display_glyphs" "1"
"small_text" "0"
"requires_internet_for_setup" "0"
"requires_internet_for_singleplayer" "0"
"recommended_runtime" "proton-10.0-beta"
"requires_h264" "0"
"requires_voice_files" "0"
"gamescope_frame_limiter_not_supported" "0"
"hdr_support" "0"
}
}
|
12/28/2025, 1:15:22 PM | appinfo.common.review_percentage | - 93 + 94 |