1. Only Up: LIZARDS MUST FALL

Only Up: LIZARDS MUST FALL icon Only Up: LIZARDS MUST FALL

Recent News

All News

Changes

TimestampPathValue
9/20/2025, 8:22:36 AM
appinfo.depots.privatebranches
-
null
+
1
8/29/2025, 5:13:55 PM
appinfo.common.review_percentage
-
76
+
77
8/29/2025, 12:49:19 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1755820800"
	"tested_build_id"		"16984664"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsNotPerformant"
		}
		"2"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"
		}
		"3"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"
		}
		"4"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
		"1"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
	}
	"configuration"
	{
		"supported_input"		"gamepad"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"0"
		"small_text"		"0"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-stable"
		"requires_h264"		"0"
		"requires_voice_files"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
8/24/2025, 3:15:46 AM
appinfo.common.review_percentage
-
77
+
76
8/18/2025, 8:21:25 AM
appinfo.common.review_percentage
-
76
+
77
8/17/2025, 7:24:25 PM
appinfo.common.review_percentage
-
77
+
76
7/18/2025, 4:39:14 PM
appinfo.common.category.category_62
-
null
+
1
6/25/2025, 5:52:17 PM
appinfo.common.category.category_62
-
1
+
null
6/24/2025, 1:50:24 PM
appinfo.common.review_percentage
-
78
+
77
6/9/2025, 1:24:54 PM
appinfo.common.review_percentage
-
79
+
78

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...