1. Raiders of Blackveil

Raiders of Blackveil icon Raiders of Blackveil

Recent News

We haven't detected any news for this app.

Changes

TimestampPathValue
12/16/2025, 8:30:24 AM
appinfo.common.review_percentage
-
54
+
52
12/16/2025, 7:31:45 AM
appinfo.common.review_percentage
-
56
+
54
12/16/2025, 6:28:14 AM
appinfo.common.review_percentage
-
58
+
56
12/16/2025, 4:28:41 AM
appinfo.common.review_percentage
-
59
+
58
12/16/2025, 12:42:17 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1765238400"
	"tested_build_id"		"21069593"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"3"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"
		}
		"4"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
		"1"
		{
			"display"		"1"
			"token"		"#SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
	}
	"configuration"
	{
		"supported_input"		"gamepad"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-10.0-beta"
		"requires_h264"		"0"
		"requires_voice_files"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
12/16/2025, 12:27:21 AM
appinfo.common.review_percentage
-
55
+
59
12/15/2025, 11:28:47 PM
appinfo.common.review_percentage
-
53
+
55
12/15/2025, 10:32:31 PM
appinfo.common.review_percentage
-
56
+
53
12/15/2025, 9:31:51 PM
appinfo.common.review_percentage
-
54
+
56
12/15/2025, 7:31:39 PM
appinfo.common.review_percentage
-
41
+
54

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...