| Timestamp | Path | Value |
|---|---|---|
12/25/2025, 7:46:30 AM | appinfo.common.review_score | - 5 + 4 |
12/25/2025, 7:46:30 AM | appinfo.common.review_percentage | - 40 + 36 |
10/27/2025, 3:22:27 PM | appinfo.common.review_score | - null + 5 |
10/27/2025, 3:22:27 PM | appinfo.common.review_percentage | - null + 40 |
6/26/2025, 2:04:46 PM | appinfo.common.store_asset_mtime | - 1750946470 + 1750946649 |
6/26/2025, 2:01:35 PM | appinfo.common.store_asset_mtime | - 1750776659 + 1750946470 |
6/26/2025, 2:01:35 PM | appinfo.common.steam_release_date | - 1750928400 + 1750925494 |
6/26/2025, 8:11:45 AM | appinfo.public_only | - 1 + null |
6/26/2025, 8:11:46 AM | appinfo.extended | - null + "extended"
{
"dlcforappid" "1351240"
"mustownapptopurchase" "1351240"
"developer" "Simteract"
"publisher" "Nacon"
"homepage" "https://simteract.com/"
"dlcavailableonstore" "1"
}
|
6/26/2025, 8:11:45 AM | appinfo.common.steam_release_date | - null + 1750928400 |