| Timestamp | Path | Value |
|---|---|---|
1/9/2026, 3:55:49 AM | appinfo.common.review_percentage | - 57 + 60 |
12/23/2025, 2:48:57 AM | appinfo.common.review_percentage | - 53 + 57 |
10/26/2025, 8:20:58 PM | appinfo.common.review_percentage | - 50 + 53 |
7/16/2025, 2:33:04 AM | appinfo.common.review_percentage | - 54 + 50 |
7/9/2025, 11:02:07 PM | appinfo.common.review_percentage | - 60 + 54 |
7/6/2025, 4:11:26 AM | appinfo.common.review_score | - null + 5 |
7/6/2025, 4:11:26 AM | appinfo.common.review_percentage | - null + 60 |
4/18/2025, 7:40:15 PM | appinfo.public_only | - 1 + null |
4/18/2025, 7:40:15 PM | appinfo.extended | - null + "extended"
{
"developer" "[Ad Space Reserved]"
"publisher" "DigiPen Institute of Technology"
"isfreeapp" "1"
}
|
4/18/2025, 7:40:15 PM | appinfo.depots | - null + "depots"
{
"228989"
{
"config"
{
"oslist" "windows"
}
"depotfromapp" "228980"
"sharedinstall" "1"
}
"228990"
{
"config"
{
"oslist" "windows"
}
"depotfromapp" "228980"
"sharedinstall" "1"
}
"3606151"
{
"manifests"
{
"public"
{
"gid" "2718904678640764587"
"size" "2159391356"
"download" "2023510304"
}
}
}
"branches"
{
"public"
{
"buildid" "17874804"
"timeupdated" "1743033458"
}
}
}
|