| Timestamp | Path | Value |
|---|---|---|
10/25/2025, 12:25:52 PM | appinfo.common.review_percentage | - 61 + 62 |
8/3/2025, 11:37:58 AM | appinfo.common.review_percentage | - 62 + 61 |
3/24/2025, 10:18:16 PM | appinfo.common.review_percentage | - 61 + 62 |
3/5/2025, 12:29:52 PM | appinfo.extended.listofdlc | - 383680,408260,556420 + 408260,556420 |
3/5/2025, 12:29:52 PM | appinfo.depots.383680.dlcappid | - 383680 + null |
3/5/2025, 12:29:52 PM | appinfo.depots.377976.dlcappid | - 383680 + null |
3/5/2025, 12:29:52 PM | appinfo.common.app_retired_publisher_request | - null + 1 |
1/25/2025, 4:26:24 PM | appinfo.depots.privatebranches | - null + 1 |
1/25/2025, 4:26:24 PM | appinfo.depots.branches.beta | - "beta"
{
"buildid" "1128200"
"pwdrequired" "1"
"timeupdated" "1463262705"
}
+ null |
1/25/2025, 4:26:24 PM | appinfo.depots.377976.encryptedmanifests | - "encryptedmanifests"
{
"beta"
{
"gid" "4DEB01CB9F2FB83088628F6437AD95E3"
"size" "965B6AC3133BA5EFDB161D5EE8FD3D09"
"download" "CC3973B268D15D673D78D0F8412D3962"
}
}
+ null |