| Timestamp | Path | Value |
|---|---|---|
1/10/2026, 1:57:39 PM | appinfo.common.review_percentage | - 95 + 96 |
1/9/2026, 10:57:47 PM | appinfo.common.review_percentage | - 94 + 95 |
1/9/2026, 4:56:44 PM | appinfo.common.review_percentage | - 92 + 94 |
1/9/2026, 3:57:31 PM | appinfo.common.review_percentage | - 91 + 92 |
1/9/2026, 2:57:38 PM | appinfo.common.review_percentage | - 90 + 91 |
1/9/2026, 1:58:21 PM | appinfo.common.review_score | - null + 7 |
1/9/2026, 1:58:21 PM | appinfo.common.review_percentage | - null + 90 |
1/8/2026, 1:30:07 AM | appinfo.public_only | - 1 + null |
1/8/2026, 1:30:07 AM | appinfo.extended | - null + "extended"
{
"developer" "梁山传奇"
"publisher" "梁山传奇"
"isfreeapp" "1"
}
|
1/8/2026, 1:30:07 AM | appinfo.depots | - null + "depots"
{
"4220021"
{
"manifests"
{
"public"
{
"gid" "4683378112851122938"
"size" "57850342"
"download" "39191024"
}
}
}
"branches"
{
"public"
{
"buildid" "21393678"
"timeupdated" "1767680362"
}
}
}
|