| Timestamp | Path | Value |
|---|---|---|
3/1/2026, 9:28:07 AM | appinfo.depots.branches.public.timeupdated | - 1772039616 + 1772357281 |
3/1/2026, 9:28:07 AM | appinfo.depots.branches.public.buildid | - 22095576 + 22148384 |
3/1/2026, 9:28:07 AM | appinfo.depots.4416961.manifests.public.size | - 965412654 + 960900366 |
3/1/2026, 9:28:07 AM | appinfo.depots.4416961.manifests.public.gid | - 4573060044885745231 + 8271923434223248739 |
3/1/2026, 9:28:07 AM | appinfo.depots.4416961.manifests.public.download | - 411981200 + 411708624 |
2/27/2026, 3:52:38 PM | appinfo.common.steam_release_date | - 1772168400 + 1772207549 |
2/27/2026, 3:52:33 PM | appinfo.public_only | - 1 + null |
2/27/2026, 3:52:33 PM | appinfo.extended | - null + "extended"
{
"developer" "Arzolath®"
"publisher" "Arzolath®"
}
|
2/27/2026, 3:52:33 PM | appinfo.depots | - null + "depots"
{
"4416961"
{
"config"
{
"language" "english"
"oslist" "windows"
}
"manifests"
{
"public"
{
"gid" "4573060044885745231"
"size" "965412654"
"download" "411981200"
}
}
}
"branches"
{
"public"
{
"buildid" "22095576"
"timeupdated" "1772039616"
}
}
}
|
2/27/2026, 3:52:33 PM | appinfo.config | - null + "config"
{
"installdir" "Night Clerk"
"launch"
{
"0"
{
"executable" "Night Clerk.exe"
"type" "default"
"config"
{
"oslist" "windows"
"osarch" "64"
}
}
}
"steamcontrollertemplateindex" "2"
"steamdecktouchscreen" "1"
}
|