| Timestamp | Path | Value |
|---|---|---|
3/6/2026, 2:22:27 AM | appinfo.depots.branches.public.timeupdated | - 1772762718 + 1772763735 |
3/6/2026, 2:22:27 AM | appinfo.depots.branches.public.buildid | - 22222949 + 22223142 |
3/6/2026, 2:22:27 AM | appinfo.depots.4464661.manifests.public.gid | - 6090665794903842893 + 8593429496256650983 |
3/6/2026, 2:05:27 AM | appinfo.depots.branches.public.timeupdated | - 1772570893 + 1772762718 |
3/6/2026, 2:05:27 AM | appinfo.depots.branches.public.buildid | - 22184185 + 22222949 |
3/6/2026, 2:05:27 AM | appinfo.depots.4464661.manifests.public.size | - 22812095 + 22812223 |
3/6/2026, 2:05:27 AM | appinfo.depots.4464661.manifests.public.gid | - 2935428262859160561 + 6090665794903842893 |
3/6/2026, 2:05:27 AM | appinfo.depots.4464661.manifests.public.download | - 15758736 + 15758816 |
3/5/2026, 7:59:31 PM | appinfo.public_only | - 1 + null |
3/5/2026, 7:59:31 PM | appinfo.extended | - null + "extended"
{
"absolutemousecoordinates" "0"
"remoteplaytogethertestingbranches" "default"
"developer" "O/ADR3AN"
"publisher" "O/ADR3AN"
}
|