1. Bob Came in Pieces

Bob Came in Pieces icon Bob Came in Pieces

Recent News

All News

Changes

TimestampPathValue
3/16/2025, 11:52:37 PM
appinfo.common.review_percentage
-
68
+
67
9/12/2024, 12:06:47 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"test_timestamp"		"1725494400"
	"tested_build_id"		"11511"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"2"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"
		}
		"3"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"4"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_NativeResolutionNotDefault"
		}
		"5"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"configuration"
	{
		"supported_input"		"gamepad"
		"requires_manual_keyboard_invoke"		"1"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-9.0-2RC"
		"requires_h264"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
9/12/2024, 12:06:47 AM
appinfo.common.library_assets_full
-
null
+
"library_assets_full"
{
	"library_capsule"
	{
		"image"
		{
			"english"		"library_600x900.jpg"
		}
		"image2x"
		{
			"english"		"library_600x900_2x.jpg"
		}
	}
	"library_hero"
	{
		"image"
		{
			"english"		"library_hero.jpg"
		}
		"image2x"
		{
			"english"		"library_hero_2x.jpg"
		}
	}
	"library_logo"
	{
		"image"
		{
			"english"		"logo.png"
		}
		"image2x"
		{
			"english"		"logo_2x.png"
		}
		"logo_position"
		{
			"pinned_position"		"BottomLeft"
			"width_pct"		"50"
			"height_pct"		"50"
		}
	}
}
9/12/2024, 12:06:47 AM
appinfo.common.category.category_62
-
null
+
1
5/3/2024, 10:05:37 AM
appinfo.common.review_percentage
-
69
+
68
2/28/2024, 8:52:00 PM
appinfo.common.review_score
-
6
+
5
2/28/2024, 8:52:00 PM
appinfo.common.review_percentage
-
70
+
69
12/1/2023, 2:38:01 PM
appinfo.common.review_score
-
5
+
6
12/1/2023, 2:38:01 PM
appinfo.common.review_percentage
-
69
+
70
11/20/2023, 5:08:27 AM
appinfo.common.review_score
-
6
+
5

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...