1. Turtle Riders

Turtle Riders icon Turtle Riders

Recent News

All News

Changes

TimestampPathValue
7/25/2025, 2:53:09 PM
appinfo.common.store_asset_mtime
-
1746380332
+
1753455076
7/19/2025, 11:49:43 PM
appinfo.common.review_percentage
-
77
+
78
7/10/2025, 5:58:20 PM
appinfo.common.review_percentage
-
78
+
77
6/19/2025, 9:19:15 AM
appinfo.common.review_percentage
-
77
+
78
5/15/2025, 12:10:54 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"steamos_compatibility"		"2"
	"test_timestamp"		"1746662400"
	"tested_build_id"		"17975704"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"
		}
		"1"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"2"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"
		}
		"3"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"steamos_tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamOS_TestResult_GameStartupFunctional"
		}
	}
	"configuration"
	{
		"supported_input"		"other"
		"requires_manual_keyboard_invoke"		"0"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"1"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-9.0-4RC"
		"requires_h264"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
5/14/2025, 6:14:49 PM
appinfo.common.review_percentage
-
78
+
77
5/12/2025, 1:32:14 AM
appinfo.common.review_percentage
-
77
+
78
5/10/2025, 5:32:52 PM
appinfo.common.review_percentage
-
78
+
77
5/10/2025, 8:33:22 AM
appinfo.common.review_percentage
-
79
+
78
5/7/2025, 7:11:15 PM
appinfo.common.review_score
-
8
+
6

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...