1. Plutocracy
  2. News
  3. Update 0.225 is available now!

Update 0.225 is available now!

[h2]Main features:[/h2]
  1. Added banking companies.
  2. The credit system has been redesigned to bring banking companies into the game:
    - Companies will now take loans from banks, banks - from the Central Bank.
    - The payment per quarter now decreases over time according to the decrease in the balance of the loan.
    - Early repayment of part of the loan reduces further payments on it.
  3. Added a new agent: Provoker.
  4. Added a new agent: Headhunter.
  5. Improved CEOs of companies:
    - Added specialization of CEOs in certain technologies.
    - The CEO is now putting forward proposals for voting on changes in the company.
  6. The “Strike” and “Accident” events have been redesigned:
    - CEOs are now dealing with strikes and accidents on their own.
    - The “Strike” and “Accident" events now require your participation only if you are the CEO of the company.

[h3]Minor features:[/h3]
  • Agents | Agent Board and Dossier have been redesigned to accommodate the increased number of agents.
  • Agents | The icons of the journalist, pianist and financier have been changed to more suitable ones.
  • Stock exchange | Now, instead of an abstract estimated value, the portfolio displays the real average value at which the currently available block of shares was purchased.
  • Stock exchange | Added explanatory hints for unavailable “Buy” and “Sell" buttons indicating the reason for blocking.
  • Company statistics | Added a separate description for each technology.
  • Events | Animation of the appearance and hiding of random events has been improved.
  • Tutorials | Updated for changed game features.

[h3]Balance:[/h3]
  • Economy | The balance of resource prices has been adjusted taking into account the introduction of banks into the economic system of the game.
  • Economy | The quantitative distribution of companies of all types by state has been changed.
  • Economy | The total number of companies of each type for all sizes of the world has been preserved.
  • Management of companies | The impact of turnover on the risk of a strike and the volume of production has been changed, now it is impossible to make a profit with an increase in workers' wages.
  • Management of companies | The average CEO salary has been reduced. The CEO will no longer receive a bonus from the company's profits.
  • Management of companies | Powers of CEOs and shareholders have been revised:
    - All shareholders of the company can now again receive and repay loans to the company ahead of schedule, previously only CEOs.
    - Voting is not required to change any company parameters, only if you own 100% of the company's shares, previously >50% of the shares were required.
  • Voting conditions | Conditions of success and the consequences of voting have been changed:
    - To succeed the vote, it is now required to get more votes FOR than AGAINST, previously >50% of the votes FOR were required.
    - The loyalty of all shareholders who voted the opposite way relative to your vote is reduced by 1.
  • Skills | The skill “Personnel" now affects the salary of CEOs in companies where you own > 50% of the shares.
  • Event “The Abode of the Plutocrat" | Temporarily removed from the game.
  • Events | Random events have been rebalanced


[h2]Fixes:[/h2]
[h3]Critical errors:[/h3]
  • Elections | Fixed an error calculating the date of the next US Congressional elections.
  • Stock exchange | Eliminated the possibility of cross-buyback of shares of two companies and the crash of the game, which this led to.
  • Companies | Fixed a bug that sometimes caused company dividends to exceed 100%.

[h3]Other fixes:[/h3]
  • Achievements | Fixed errors in getting progress in the achievements of “Local Monopolist”, “USA Monopolist”, “Great Raider”, “Door-to-Door” and “Shadow Ruler".
  • Ambitions | Fixed errors when generating “Buy shares” and “Sell shares” ambitions for characters.
  • Skill Books | Added missing sound when clicking on any book.
  • Character | Eliminated the ability to change the parameters of their companies while under the influence of the “Suspended from business" effect.
  • Character | Fixed a bug that caused the “Suspended” effect not to be displayed in the company's CEO character.
  • Moving | Fixed a bug where the character instantly moved between states when appointed to the post of director of the company.
  • Companies | Fixed the disappearance of a pie chart in finance when switching between companies.
  • Companies | Fixed an error due to which the share of shares in circulation of the exchange was not displayed after the merger.
  • Kompromat | Fixed a bug due to which kompromat could be used on a character located in an inaccessible state.
  • Kompromat | Fixed a bug due to which the kompromat on the character did not disappear immediately after use.
  • Event "State Law/Federal Law" | If the law in question is rejected, an empty event should no longer be displayed.
  • Laws | Fixed a bug that made it impossible to put forward the same bill in 2 or more states at the same time.
  • Politics | Fixed a bug that caused the character not to appear in the list of politicians after winning the election.
  • Mail, newspapers | Added different images for different products to newspapers about falling/increasing demand.
  • Company Statistics | All arrows have been replaced with static red ones to avoid confusion.
  • Minor cosmetic changes and text edits.


Please note that saved games created before the update may behave in unpredictable ways. We recommend you to start a new game.